| 4-Year
Graduation Rate (2007) for Boston: Retrieved from Massachusetts Department
of Education Website March 23,
2008
|
| Student
Group |
# in Cohort | % Graduated | % Still in School | % Non-Grad Completers | % GED | % Dropped Out | % Permanently Excluded |
| All Students | 4940 | 57.9 | 18.5 | 1.6 | 2.2 | 19.5 | 0.3 |
| Male | 2394 | 48.8 | 23.1 | 1.5 | 2.6 | 23.4 | 0.5 |
| Female | 2546 | 66.5 | 14.1 | 1.7 | 1.8 | 15.9 | 0.1 |
| Lim. English Prof. | 781 | 38.8 | 28.3 | 6.8 | 0.1 | 26.0 | 0.0 |
| Special Education | 973 | 35.8 | 35.1 | 1.4 | 1.1 | 26.2 | 0.3 |
| Low Income | 3886 | 57.9 | 20.5 | 1.5 | 2.0 | 17.8 | 0.2 |
| Black or Afr. Amer. | 2138 | 54.2 | 20.7 | 2.3 | 2.0 | 20.4 | 0.4 |
| Asian | 445 | 80.9 | 8.1 | 1.6 | 2.5 | 6.7 | 0.2 |
| Hispanic | 1556 | 51.0 | 22.2 | 1.1 | 1.7 | 23.8 | 0.2 |
| Amer. Ind. or Alaska Nat. | 18 | 44.4 | 22.2 | 0.0 | 0.0 | 33.3 | 0.0 |
| White | 734 | 68.8 | 10.4 | 0.4 | 3.8 | 16.2 | 0.4 |
| Nat. Haw. or Pacif. Isl. | 2 | - | - | - | - | - | - |
| Multi-race, Non-Hisp. | 47 | 74.5 | 19.1 | 0.0 | 0.0 | 6.4 | 0.0 |
2007 Graduation Rate Report (DISTRICT) for All Massachusetts Students 4-Year Graduation Rateby city http://profiles.doe.mass.edu/gradrates.aspx |